
Campagnolo Super Record Crankset
| Color | Carbon |
| Rings | 52/36, 53/39 |
| Number of Chainrings | Double |
| Crank Length (mm) | 172.5, 175 |
| Crank Intended Use | Road |
| Drivetrain Speeds | 12 |
| Weight | 618 |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | Campagnolo Ultra-Torque |
| Chainring BCD | 112 Campagnolo Asymmetric |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Color | Carbon |
| Rings | 52/36, 53/39 |
| Number of Chainrings | Double |
| Crank Length (mm) | 172.5, 175 |
| Crank Intended Use | Road |
| Drivetrain Speeds | 12 |
| Weight | 618 |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | Campagnolo Ultra-Torque |
| Chainring BCD | 112 Campagnolo Asymmetric |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
| Defined Color | Black |













