
Cane Creek 110 ZS44 / 28.6 EC44 /30 Headset Black
| Color | Black |
| Lower Stack Height | 12 |
| Bearing Type | Cartridge |
| Crown Race | 30 |
| Weight | 96 |
| Defined Color | Black |
| Upper Stack Height | 8 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC44 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Color | Black |
| Lower Stack Height | 12 |
| Bearing Type | Cartridge |
| Crown Race | 30 |
| Weight | 96 |
| Defined Color | Black |
| Upper Stack Height | 8 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC44 |











