


CeramicSpeed BBright Bottom Bracket
| Bottom Bracket Shell I.D. | 42, 46 |
| BB/Frame Interface | BBright, BBright Direct Fit, BBright Press Fit |
| BB Shell Width (mm) | 79, 84.5 |
| Spindle Interface Type | RaceFace EXI, Shimano Hollowtech II, SRAM DUB |
| Defined Color | Black |
| Weight | 118 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bottom Bracket Shell I.D. | 42, 46 |
| BB/Frame Interface | BBright, BBright Direct Fit, BBright Press Fit |
| BB Shell Width (mm) | 79, 84.5 |
| Spindle Interface Type | RaceFace EXI, Shimano Hollowtech II, SRAM DUB |
| Defined Color | Black |
| Weight | 118 |











