
Dt swiss ARC 1100 Dicut 48 700C Wheel Front
- TECH SPECS
| Diameter | 700C |
| Front/Rear or Set | Front |
| ID Width (mm) | 17 |
| Axle Size | QR |
| Rim Color | Blk |
| Rim Model | ARC 1100 |
| Hub Model | 180 Dicut Aero EXP |
| Hub Spacing | 100 |
| Hub Color | Blk |
| Gears | |
| Brake Type | RIM |
| Spoke Type | DT Aero II |
| Spoke Count | 20H |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 700C |
| Front/Rear or Set | Front |
| ID Width (mm) | 17 |
| Axle Size | QR |
| Rim Color | Blk |
| Rim Model | ARC 1100 |
| Hub Model | 180 Dicut Aero EXP |
| Hub Spacing | 100 |
| Hub Color | Blk |
| Gears | |
| Brake Type | RIM |
| Spoke Type | DT Aero II |
| Spoke Count | 20H |
| Wall | Dbl |
| Valve Type | PV |











