
Dt swiss ARC 1100 Wide Dicut 50 700C Wheel Front
- TECH SPECS
| Diameter | 700C |
| Front/Rear or Set | Front |
| ID Width (mm) | 20 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | ARC1100 |
| Hub Model | 180 Dicut Aero |
| Hub Spacing | 100 |
| Hub Color | Blk |
| Gears | |
| Brake Type | CL |
| Spoke Type | DT Aero Lite II |
| Spoke Count | 24H |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 700C |
| Front/Rear or Set | Front |
| ID Width (mm) | 20 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | ARC1100 |
| Hub Model | 180 Dicut Aero |
| Hub Spacing | 100 |
| Hub Color | Blk |
| Gears | |
| Brake Type | CL |
| Spoke Type | DT Aero Lite II |
| Spoke Count | 24H |
| Wall | Dbl |
| Valve Type | PV |











