









Fox Shox DHX2 Factory Shock
- The benchmark in Enduro/DH coil shocks
- Linear damping and high flow main piston
- 2-position open/firm platform toggle
- MCU bumper for increased end stroke progression and bottom out control
- Low friction, highly durable chrome damper shaft finish
- Spring preload collar with detents
- Coil and mounting hardware sold separately
| Model | DHX2 Factory |
| Stroke | 2.0", 62.5mm, 65mm, 75mm |
| Eye | Eye-230mm, Eye-250mm, Eye-7.875" |
| Stroke (mm) | 50, 55, 57.5, 60, 63.5, 76.2, 89 |
| Lockout Switch | Shock Mounted Switch |
| Metric | No, Yes |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Rebound Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210, 216, 230, 241, 267 |
| keyword search | FOX MY25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The benchmark in Enduro/DH coil shocks
- Linear damping and high flow main piston
- 2-position open/firm platform toggle
- MCU bumper for increased end stroke progression and bottom out control
- Low friction, highly durable chrome damper shaft finish
- Spring preload collar with detents
- Coil and mounting hardware sold separately
| Model | DHX2 Factory |
| Stroke | 2.0", 62.5mm, 65mm, 75mm |
| Eye | Eye-230mm, Eye-250mm, Eye-7.875" |
| Stroke (mm) | 50, 55, 57.5, 60, 63.5, 76.2, 89 |
| Lockout Switch | Shock Mounted Switch |
| Metric | No, Yes |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Rebound Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210, 216, 230, 241, 267 |
| keyword search | FOX MY25 |











