
Maxxis Minion DHR II Tire - 29 x 2.4 Tubeless Folding BLK 3C MaxxGrip DH Wide Trail
| Flat Protection | Tread and Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 1275 |
| Defined Color | Black |
| ISO Width (mm) | 61 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.40 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 1275 |
| Defined Color | Black |
| ISO Width (mm) | 61 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.40 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 50 |











