

Raceface Turbine Crankset Speed: 9-12 Spindle: 30mm BCD: Direct Mount 30mm Black MTB/Boost
- TECH SPECS
| BCD | Direct Mount Cinch |
| BB Inclusion | No |
| Chainline | 52mm |
| Crank Spindle Diameter | 30mm |
| Crank Arm Length | 175mm |
| Interface | 30mm |
| Crankset Weight | 622g |
| Crankset Material | Aluminum |
| Pedals Thread | 9/16 |
| Primary Color | Black |
| Speed | 9-12 |
| Drivetrain Spacing | MTB/Boost |
Original: $179.99
-65%$179.99
$63.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| BCD | Direct Mount Cinch |
| BB Inclusion | No |
| Chainline | 52mm |
| Crank Spindle Diameter | 30mm |
| Crank Arm Length | 175mm |
| Interface | 30mm |
| Crankset Weight | 622g |
| Crankset Material | Aluminum |
| Pedals Thread | 9/16 |
| Primary Color | Black |
| Speed | 9-12 |
| Drivetrain Spacing | MTB/Boost |











