




RockShox Domain RC3 29 Fork 15x110 Taper 44OS 180mm Blk
- Isolator RC damper featuring three-position Compression adjustment (Open, Pedal, and Firm) with externally-adjustable Rebound providing superior traction and control
- 38mm chassis for increased stiffness and rider confidence
- Highly tunable DebonAir air spring offers a consistent feel throughout the travel
- Volume reducing Bottomless Tokens allow the rider to custom tune for riding preference and style
- Includes short bolt-on RockShox fender
- 200mm minimum/220mm maximum rotor size, 81mm maximum tire width
| Model | Domain RC3 |
| Wheel Size | 27.5", 29" |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Offset | 44, 44mm |
| Travel | 180mm |
| Spring Type | DebonAir |
| Brake Mount | Disc Only (PM-200) |
| Dropout | 15x110mm Boost |
| Weight | - |
| Color | Black, Gloss Black |
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 150, 160, 170 |
| Axle to Crown Length | 566, 567, 576, 586 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Crown Race | 40 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 38 |
Original: $579.00
-65%$579.00
$202.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Isolator RC damper featuring three-position Compression adjustment (Open, Pedal, and Firm) with externally-adjustable Rebound providing superior traction and control
- 38mm chassis for increased stiffness and rider confidence
- Highly tunable DebonAir air spring offers a consistent feel throughout the travel
- Volume reducing Bottomless Tokens allow the rider to custom tune for riding preference and style
- Includes short bolt-on RockShox fender
- 200mm minimum/220mm maximum rotor size, 81mm maximum tire width
| Model | Domain RC3 |
| Wheel Size | 27.5", 29" |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Offset | 44, 44mm |
| Travel | 180mm |
| Spring Type | DebonAir |
| Brake Mount | Disc Only (PM-200) |
| Dropout | 15x110mm Boost |
| Weight | - |
| Color | Black, Gloss Black |
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 150, 160, 170 |
| Axle to Crown Length | 566, 567, 576, 586 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Crown Race | 40 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 38 |











