
RockShox Lyrik Select Charger RC Suspension Fork - 15 x 110 mm, Black, D1
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140, 150, 160 |
| Offset | 37, 44 |
| Axle to Crown Length | 542, 551, 552, 561 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 40 |
| Wheel Size | 27.5", 29" |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140, 150, 160 |
| Offset | 37, 44 |
| Axle to Crown Length | 542, 551, 552, 561 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 40 |
| Wheel Size | 27.5", 29" |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |











