

RockShox Lyrik Ultimate Flight Attendant Charger 3.1 29" Suspension Fork - 160mm 15x110mm
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 160 |
| Offset | 44, 44mm |
| Axle to Crown Length | 571 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 2100, 2100g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Model | Lyrik Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 160mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-180) |
| Dropout | 15x110mm Boost |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 160 |
| Offset | 44, 44mm |
| Axle to Crown Length | 571 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 2100, 2100g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Model | Lyrik Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 160mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-180) |
| Dropout | 15x110mm Boost |











