
RockShox Pike Select Charger RC Suspension Fork
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 120, 130, 140 |
| Wheel Size | 27.5", 29" |
| Offset | 37, 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 522, 531, 532, 541, 551 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 245 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 120, 130, 140 |
| Wheel Size | 27.5", 29" |
| Offset | 37, 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 522, 531, 532, 541, 551 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 245 |











