

RockShox Pike Ultimate Flight Attendant Charger 3.1 Suspension Fork - 29" 140 mm 15 x 110 mm 44 mm Offset Electric Red A3
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 44, 44mm |
| Axle to Crown Length | 551 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 1960, 1960g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Model | Pike Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 140mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-180) |
| Dropout | 15x110mm Boost |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 44, 44mm |
| Axle to Crown Length | 551 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 1960, 1960g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Model | Pike Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 140mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-180) |
| Dropout | 15x110mm Boost |











