

RockShox SID Ultimate Flight Attendant Race Day 2 Suspension Fork - 29", 120 mm 15 x 110 mm, 44 mm Offsett, Crown D1
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Offset | 44, 44mm |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 1624, 1624g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 230 |
| Model | SID Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 120mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-160) |
| Dropout | 15x110mm Boost |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Handlebar - Electronic |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Offset | 44, 44mm |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Electric Red |
| Crown Race | 40 |
| Weight | 1624, 1624g |
| Wheel Size | 29" |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 230 |
| Model | SID Ultimate Flight Attendant |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Travel | 120mm |
| Spring Type | DebonAir+ |
| Brake Mount | Disc Only (PM-160) |
| Dropout | 15x110mm Boost |











