
RockShox SID Ultimate Race Day 2 Suspension Fork - 29" 120 mm 15 x 110 mm 44 mm Offset Gloss BLK 3P Crown D1
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Wheel Size | 29" |
| Offset | 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Wheel Size | 29" |
| Offset | 44 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |











