

















RockShox ZEB Ultimate Charger 3.1 RC2 Suspension Forks
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 160, 170, 180, 190 |
| Offset | 44 |
| Axle to Crown Length | 567, 576, 577, 586, 587, 596, 606 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Gray, Red |
| Crown Race | 40 |
| Wheel Size | 27.5", 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black, Gray, Red |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 38 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 160, 170, 180, 190 |
| Offset | 44 |
| Axle to Crown Length | 567, 576, 577, 586, 587, 596, 606 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Gray, Red |
| Crown Race | 40 |
| Wheel Size | 27.5", 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black, Gray, Red |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 38 |











