
Salsa Notch C Deore 12 Ebike - 29", Carbon, Slate / Apricot
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 590.51, 611.79999999999995, 633.49, 655.23 |
| Brake Type | Disc |
| Removable Battery | Removeable for Service |
| Battery Power (Wh) | 625 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 16.7 |
| Fork Type | Suspension |
| Lights Included | No |
| Frame Material | Carbon |
| Frame Type | Suspension |
| Max Motor Assist (Percent) | 340% up to 600 watts |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | Class 1 |
| Charger Included | Yes |
| Color | Slate / Apricot |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 5.4 |
| Mfg Size | Large, Medium, Small, X-Large |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes, via included BRC 3300 Mini Controller |
| Platform | Notch |
| Wheel Size | 29" |
| Defined Color | Yellow |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 590.51, 611.79999999999995, 633.49, 655.23 |
| Brake Type | Disc |
| Removable Battery | Removeable for Service |
| Battery Power (Wh) | 625 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 16.7 |
| Fork Type | Suspension |
| Lights Included | No |
| Frame Material | Carbon |
| Frame Type | Suspension |
| Max Motor Assist (Percent) | 340% up to 600 watts |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | Class 1 |
| Charger Included | Yes |
| Color | Slate / Apricot |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 5.4 |
| Mfg Size | Large, Medium, Small, X-Large |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes, via included BRC 3300 Mini Controller |
| Platform | Notch |
| Wheel Size | 29" |
| Defined Color | Yellow |











