
Salsa Tributary GRX 600 Ebike - 29", Aluminum, Teal
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 535, 560, 585, 610, 635 |
| Brake Type | Disc |
| Removable Battery | Removable for Service |
| Battery Power (Wh) | 625 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 16.7 |
| Fork Type | Rigid |
| Fork Material | Carbon |
| Lights Included | No |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 3 |
| Charger Included | Yes |
| Color | Teal |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 72 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 5.4 |
| Mfg Size | Large, Medium, Small, X-Large, X-Small |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | Tributary |
| Wheel Size | 29" |
| Defined Color | Blue |
Original: $5,499.00
-65%$5,499.00
$1,924.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 535, 560, 585, 610, 635 |
| Brake Type | Disc |
| Removable Battery | Removable for Service |
| Battery Power (Wh) | 625 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 16.7 |
| Fork Type | Rigid |
| Fork Material | Carbon |
| Lights Included | No |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 3 |
| Charger Included | Yes |
| Color | Teal |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 72 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 5.4 |
| Mfg Size | Large, Medium, Small, X-Large, X-Small |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | Tributary |
| Wheel Size | 29" |
| Defined Color | Blue |















