
Specialized Kenevo Fsr Expert 6Fattie Storm Grey/Rocket Red Xl
Let's be real. Big descents are why we all ride mountain bikes, but climbing back up on a big-travel trail bike? That's a different kind of "tingly feeling," and hell, probably the reason why shuttling is even a thing. And while we're all for getting a hard workout in, it's nice to have some extra power when you need it, and there's only one bike that allows you to do that without sacrificing travel—the Turbo Kenevo Expert.
With the Turbo Kenevo, you get all of the hallmarks that our trail bikes are known for—a roomy top tube for an easy fit and better control, ultra-short chainstays for nimble handling, and a low bottom bracket that makes the bike feel glued to the trail. But then you top it all off with 180 millimeters of front and rear travel, and you get a bike that's ready to send it off of anything.
Then comes an M5 aluminum frame and our hyper efficient and powerful Specialized e-MTB technology—integrating a battery and a motor that delivers 15% more power than the older versions. This also delivers a 10% increase in efficiency, while our exclusive Rx Trail Tune at the motor smoothly and quietly brings this additional power to the pedals, making climbing the steepest of trails nearly effortless. Of course, the output is fully adjustable to conserve energy, as well, while the custom motor is also the only one on the market that features instant pedal engagement and consistent torque throughout the entire cadence range.
At the battery, you'll find that it's fully integrated with the down tube and easily removable for quick charging or swaps. It has a lengthy lifespan for hitting long, out of the way trails and, along with the motor, it's strategically placed for optimal weight distribution. You'll also find our Mission Control App for full control of the Turbo technology, an integrated Trail Display with all of the ride metrics you need, a Trail Remote that lets you easily switch between modes without removing your hands from the bars, and a power meter that shows exactly how much power you're putting out vs. the motor.
The Turbo Kenevo Expert features a build spec that leaves nothing to be desired, with an Öhlins TTX22M coil shock, a RockShox Lyrik fork, SRAM's GX one-by groupset, and hand-built Roval alloy 27.5 wheels.
| FRAME | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable and Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
| FORK | RockShox Lyrik RCT3, 27.5, Solo Air, Boostâ„¢ 15x110mm, 35mm stanchions, 180mm of travel |
| SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
| REAR SHOCK | Öhlins TTX Coil, S: 411 lb/in, M: 457 lb/in, L: 502 lb/in, XL: 548 lb/in 216x57 |
| STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise, 45mm |
| HANDLEBARS | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
| GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
| SEATPOST | Command Post WU, 34.9mm, 8mm offset, 125/150mm of travel |
| FRONT BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
| REAR BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
| REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
| SHIFT LEVERS | SRAM GXe, one-click lever |
| CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
| CHAIN | KMC X11ET, 11-speed w/ Missing Linkâ„¢ |
| CRANKSET | Custom alloy forged crankarms |
| FRONT WHEEL | Hand-built wheel assembly |
| REAR WHEEL | Hand-built wheel assembly |
| RIMS | 27.5 alloy, 18mm depth, 38mm internal width, disc-specific, tubeless ready |
| FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| SPOKES | DT Swiss Industry |
| FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8 |
| REAR TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8 |
| INNER TUBES | Presta, 40mm valve |
| MOTOR | Specialized 1.3, custom Rx Trail-tuned motor, 250W nominal |
| UI/REMOTE | Specialized Handlebar Trail Remote w/walk-assist |
| BATTERY | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth® module, 504Wh |
| CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
| WIRING HARNESS | Custom Specialized wiring harness |
| PEDALS | Specialized Dirt |
| SWAT | Specialized Z-Cage w/EMT Cage Mount MTB Tool |
| Size | xl |
Original: $7,550.00
-65%$7,550.00
$2,642.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Let's be real. Big descents are why we all ride mountain bikes, but climbing back up on a big-travel trail bike? That's a different kind of "tingly feeling," and hell, probably the reason why shuttling is even a thing. And while we're all for getting a hard workout in, it's nice to have some extra power when you need it, and there's only one bike that allows you to do that without sacrificing travel—the Turbo Kenevo Expert.
With the Turbo Kenevo, you get all of the hallmarks that our trail bikes are known for—a roomy top tube for an easy fit and better control, ultra-short chainstays for nimble handling, and a low bottom bracket that makes the bike feel glued to the trail. But then you top it all off with 180 millimeters of front and rear travel, and you get a bike that's ready to send it off of anything.
Then comes an M5 aluminum frame and our hyper efficient and powerful Specialized e-MTB technology—integrating a battery and a motor that delivers 15% more power than the older versions. This also delivers a 10% increase in efficiency, while our exclusive Rx Trail Tune at the motor smoothly and quietly brings this additional power to the pedals, making climbing the steepest of trails nearly effortless. Of course, the output is fully adjustable to conserve energy, as well, while the custom motor is also the only one on the market that features instant pedal engagement and consistent torque throughout the entire cadence range.
At the battery, you'll find that it's fully integrated with the down tube and easily removable for quick charging or swaps. It has a lengthy lifespan for hitting long, out of the way trails and, along with the motor, it's strategically placed for optimal weight distribution. You'll also find our Mission Control App for full control of the Turbo technology, an integrated Trail Display with all of the ride metrics you need, a Trail Remote that lets you easily switch between modes without removing your hands from the bars, and a power meter that shows exactly how much power you're putting out vs. the motor.
The Turbo Kenevo Expert features a build spec that leaves nothing to be desired, with an Öhlins TTX22M coil shock, a RockShox Lyrik fork, SRAM's GX one-by groupset, and hand-built Roval alloy 27.5 wheels.
| FRAME | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable and Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
| FORK | RockShox Lyrik RCT3, 27.5, Solo Air, Boostâ„¢ 15x110mm, 35mm stanchions, 180mm of travel |
| SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
| REAR SHOCK | Öhlins TTX Coil, S: 411 lb/in, M: 457 lb/in, L: 502 lb/in, XL: 548 lb/in 216x57 |
| STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise, 45mm |
| HANDLEBARS | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
| GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
| SEATPOST | Command Post WU, 34.9mm, 8mm offset, 125/150mm of travel |
| FRONT BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
| REAR BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
| REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
| SHIFT LEVERS | SRAM GXe, one-click lever |
| CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
| CHAIN | KMC X11ET, 11-speed w/ Missing Linkâ„¢ |
| CRANKSET | Custom alloy forged crankarms |
| FRONT WHEEL | Hand-built wheel assembly |
| REAR WHEEL | Hand-built wheel assembly |
| RIMS | 27.5 alloy, 18mm depth, 38mm internal width, disc-specific, tubeless ready |
| FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| SPOKES | DT Swiss Industry |
| FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8 |
| REAR TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8 |
| INNER TUBES | Presta, 40mm valve |
| MOTOR | Specialized 1.3, custom Rx Trail-tuned motor, 250W nominal |
| UI/REMOTE | Specialized Handlebar Trail Remote w/walk-assist |
| BATTERY | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth® module, 504Wh |
| CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
| WIRING HARNESS | Custom Specialized wiring harness |
| PEDALS | Specialized Dirt |
| SWAT | Specialized Z-Cage w/EMT Cage Mount MTB Tool |
| Size | xl |











