
SRAM Apex 1 Crankset - 10/11-Speed 42t 110 Asymmetric BCD GXP Spindle Interface, Black
| Defined Color | Black |
| Rings | 42 |
| Spindle Interface Type | SRAM/Truvativ GXP |
| Chainring BCD | 110 SRAM Asymmetric |
| Color | Black |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Drivetrain Speeds | 10 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Crank Length (mm) | 165, 170, 172.5, 175 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Defined Color | Black |
| Rings | 42 |
| Spindle Interface Type | SRAM/Truvativ GXP |
| Chainring BCD | 110 SRAM Asymmetric |
| Color | Black |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Drivetrain Speeds | 10 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Crank Length (mm) | 165, 170, 172.5, 175 |













