
SRAM GX Eagle Carbon Boost Crankset
| Rings | 32 |
| Defined Color | Gray |
| Spindle Interface Type | SRAM DUB |
| Chainring BCD | Direct Mount SRAM |
| Color | Lunar |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Mountain |
| Pedal Spindle | 9/16" |
| BB Included | No |
| Crank Length (mm) | 170, 175 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rings | 32 |
| Defined Color | Gray |
| Spindle Interface Type | SRAM DUB |
| Chainring BCD | Direct Mount SRAM |
| Color | Lunar |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Mountain |
| Pedal Spindle | 9/16" |
| BB Included | No |
| Crank Length (mm) | 170, 175 |













