
Stan's Arch MK4 Rim - 29 Disc Black 28H
| Brake Compatibility | Disc Only |
| Rim Width (External) | 31.4 |
| Rim Width (Internal) | 28 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 600 |
| Valve | Presta |
| Valve Length | Short 32-40mm |
| Color | Black |
| Weight | 481 |
| Wheel Size | 29" |
| Defined Color | Gray |
| ISO Diameter | 622 / Road / 29" |
| Eyelets | None |
| Hub Drilling | 28 |
| Rim Joint | Welded |
| Rim Depth (mm) | 18.9 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 2.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brake Compatibility | Disc Only |
| Rim Width (External) | 31.4 |
| Rim Width (Internal) | 28 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 600 |
| Valve | Presta |
| Valve Length | Short 32-40mm |
| Color | Black |
| Weight | 481 |
| Wheel Size | 29" |
| Defined Color | Gray |
| ISO Diameter | 622 / Road / 29" |
| Eyelets | None |
| Hub Drilling | 28 |
| Rim Joint | Welded |
| Rim Depth (mm) | 18.9 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 2.5 |











