








Surly Dinner Fork - 15x110mm, Thru-Axle, 1-1/8", Straight Steerer
| Steerer Type | Straight |
| Max Rotor Size (Fork) | 203 |
| Brake Mount (Fork) | IS Disc Brake 160 |
| Brake Type | Disc |
| Offset | 50 |
| Material | Chromoly Steel |
| Maximum Tire Clearance (Fork) | 27.5x2.8, 29x3.0 |
| Axle to Crown Length | 420, 485 |
| Front Axle Type | 15mm Thru x 110mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Blue Oyster Coat, Chester Copperpot, Lost at Sea Blue, Pile of Bricks Red, Purple Dust Bunny, Snow Mold, Subterranean Homesick Blue |
| Crown Race | 30 |
| Wheel Size | 29" |
| Defined Color | Black, Blue, Copper, Purple, Red, White |
| Steerer Tube Length (mm) | 260, 350 |
Original: $199.00
-65%$199.00
$69.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Straight |
| Max Rotor Size (Fork) | 203 |
| Brake Mount (Fork) | IS Disc Brake 160 |
| Brake Type | Disc |
| Offset | 50 |
| Material | Chromoly Steel |
| Maximum Tire Clearance (Fork) | 27.5x2.8, 29x3.0 |
| Axle to Crown Length | 420, 485 |
| Front Axle Type | 15mm Thru x 110mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black, Blue Oyster Coat, Chester Copperpot, Lost at Sea Blue, Pile of Bricks Red, Purple Dust Bunny, Snow Mold, Subterranean Homesick Blue |
| Crown Race | 30 |
| Wheel Size | 29" |
| Defined Color | Black, Blue, Copper, Purple, Red, White |
| Steerer Tube Length (mm) | 260, 350 |











