

Vittoria Evolution II Tire
| Flat Protection | Tread |
| TPI | 26 |
| Color | Black |
| Weight | 790, 950 |
| Defined Color | Black |
| ISO Width (mm) | 46, 48 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 1.90, 29 x 1.90 |
| Tire Type | Clincher |
| PSI | 35-65 |
Original: $36.99
-65%$36.99
$12.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread |
| TPI | 26 |
| Color | Black |
| Weight | 790, 950 |
| Defined Color | Black |
| ISO Width (mm) | 46, 48 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 1.90, 29 x 1.90 |
| Tire Type | Clincher |
| PSI | 35-65 |













