🎉 Up to 70% Off Selected ItemsShop Sale






















Cane Creek Hellbender 70 Series Headset
- Designed to bridge the gap between the 40 and 110-series headsets
- Contoured and relieved 6061-T6 aluminum for minimized weight and maximized strength
- Low-friction upper bearing seal completely seals cup from contaminants and is fully captured by the top cover with no loose parts. Premium, sealed stainless-steel Hellbender bearings
- Dual-Seal crown race provides excellent seal efficiency with low friction
- Carbon friendly compression ring and Interlok spacer compatible
| Model | Hellbender 70 |
| S.H.I.S. | IS41/28.6 / IS52/40, IS42/28.6 / IS52/40, ZS44/28.6 / EC44/40, ZS44/28.6 / ZS56/40 |
| Stack | 8mm/12mm, 8mm/4mm, 9mm/1mm |
| Color | Black, Blue, Gold, Purple, Red, Silver |
| Weight | 118g, 120g, 88g, 89g |
| Lower Stack Height | 1, 12, 4 |
| Material | Stainless Steel |
| Upper Stack Height | 8, 9 |
| S.H.I.S Upper | IS41, IS42, ZS44, ZS56 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC44, IS52, ZS56 |
| Crown Race | 40 |
| Bearing Type | Cartridge |
| Defined Color | Black, Purple, Silver |
| Stack Height | 10, 12, 20 |
Select Upper Spec
Select Lower Spec
Select Color
From $37.80
Original: $107.99
-65%Cane Creek Hellbender 70 Series Headset—
$107.99
$37.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Designed to bridge the gap between the 40 and 110-series headsets
- Contoured and relieved 6061-T6 aluminum for minimized weight and maximized strength
- Low-friction upper bearing seal completely seals cup from contaminants and is fully captured by the top cover with no loose parts. Premium, sealed stainless-steel Hellbender bearings
- Dual-Seal crown race provides excellent seal efficiency with low friction
- Carbon friendly compression ring and Interlok spacer compatible
| Model | Hellbender 70 |
| S.H.I.S. | IS41/28.6 / IS52/40, IS42/28.6 / IS52/40, ZS44/28.6 / EC44/40, ZS44/28.6 / ZS56/40 |
| Stack | 8mm/12mm, 8mm/4mm, 9mm/1mm |
| Color | Black, Blue, Gold, Purple, Red, Silver |
| Weight | 118g, 120g, 88g, 89g |
| Lower Stack Height | 1, 12, 4 |
| Material | Stainless Steel |
| Upper Stack Height | 8, 9 |
| S.H.I.S Upper | IS41, IS42, ZS44, ZS56 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC44, IS52, ZS56 |
| Crown Race | 40 |
| Bearing Type | Cartridge |
| Defined Color | Black, Purple, Silver |
| Stack Height | 10, 12, 20 |





















