🎉 Up to 70% Off Selected ItemsShop Sale

Maxxis Crossmark II Tire
The Crossmark II retains the fast rolling properties of the original Crossmark while adding additional side lugs for more secure cornering.Center ridge tread rolls extremely fast on hardpack Ramped and siped shoulder lugs provide excellent cornering traction Intended use: hard pack loose over hard medium
| TPI | 60 |
| Color | Black |
| Defined Color | Black |
| ISO Width (mm) | 50, 53, 57 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding, Wire |
| Labeled Size | 26 x 1.95, 26 x 2.10, 26 x 2.25, 27.5 x 2.25, 29 x 2.25 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| Flat Protection | Sidewall |
| Weight | 792 |
| PSI | 60 |
Select Size
Select Type
From $15.05
Original: $43.00
-65%Maxxis Crossmark II Tire—
$43.00
$15.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Crossmark II retains the fast rolling properties of the original Crossmark while adding additional side lugs for more secure cornering.Center ridge tread rolls extremely fast on hardpack Ramped and siped shoulder lugs provide excellent cornering traction Intended use: hard pack loose over hard medium
| TPI | 60 |
| Color | Black |
| Defined Color | Black |
| ISO Width (mm) | 50, 53, 57 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding, Wire |
| Labeled Size | 26 x 1.95, 26 x 2.10, 26 x 2.25, 27.5 x 2.25, 29 x 2.25 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| Flat Protection | Sidewall |
| Weight | 792 |
| PSI | 60 |





















