🎉 Up to 70% Off Selected ItemsShop Sale




Schwalbe One Tires
- Low-rolling resistance clincher tires
- TLE: tubeless ready easy, more cut resistant sidewall and easier to mount
- E25/E50 rated tires are designed to withstand the additional weight and forces of e-bikes
| Model | One |
| Size | 700c |
| Width | 30mm |
| Casing | RaceGuard |
| TPI | 67 |
| Compound | Addix |
| Bead | Folding |
| Type | Tubeless |
| Color | Black, Black/Tan, Black/Tanwall, Bronze |
| Weight | 200, 330, 345g |
| E | Bike-E25 |
| Flat Protection | Tread |
| Designed for ebike | Yes |
| Defined Color | Black, Brown, Tan |
| ISO Width (mm) | 23, 25, 28, 30, 35 |
| ISO Diameter | 406 / 20" BMX, 451/ 20 x 1-1/8", 1-3/8", 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 20", 700c |
| Tire Bead | Folding, Wire |
| Labeled Size | 20 x 1-1/8, 20 x 1.10, 700 x 23, 700 x 25, 700 x 28, 700 x 30 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 95 |
| Weight (oz) | 7 |
Select Size
Select Type
Select Color
From $15.75
Original: $45.00
-65%Schwalbe One Tires—
$45.00
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Low-rolling resistance clincher tires
- TLE: tubeless ready easy, more cut resistant sidewall and easier to mount
- E25/E50 rated tires are designed to withstand the additional weight and forces of e-bikes
| Model | One |
| Size | 700c |
| Width | 30mm |
| Casing | RaceGuard |
| TPI | 67 |
| Compound | Addix |
| Bead | Folding |
| Type | Tubeless |
| Color | Black, Black/Tan, Black/Tanwall, Bronze |
| Weight | 200, 330, 345g |
| E | Bike-E25 |
| Flat Protection | Tread |
| Designed for ebike | Yes |
| Defined Color | Black, Brown, Tan |
| ISO Width (mm) | 23, 25, 28, 30, 35 |
| ISO Diameter | 406 / 20" BMX, 451/ 20 x 1-1/8", 1-3/8", 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 20", 700c |
| Tire Bead | Folding, Wire |
| Labeled Size | 20 x 1-1/8, 20 x 1.10, 700 x 23, 700 x 25, 700 x 28, 700 x 30 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 95 |
| Weight (oz) | 7 |





















